Dawson, an outfielder with power, who played most of his career on injured and fragile knees, made it on his ninth try, earning 77.9 percent of the votes cast by eligible members of the Baseball Writers' Association of America, with his name included on 420 of the 539 ballots. Last year, he missed the cut with 67 percent of the vote.
If you're a Hall of Famer you're eventually going to get in," said Dawson, whose first 16 of 21 seasons were played with the old Montreal Expos and the Cubs. "It was well worth the wait. I can't really describe the elation when my family and I got the call." Dawson will be inducted on July 25 in Cooperstown, N.Y., along with manager Whitey Herzog and umpire Doug Harvey, who were elected in December by the Veterans Committee.
Here are the 2010 HOF Results:
Source: Barry Bloom
Name | Votes | Pct. |
Andre Dawson | 420 | 77.9% |
Bert Blyleven | 400 | 74.2% |
Roberto Alomar | 397 | 73.7% |
Jack Morris | 282 | 52.3% |
Barry Larkin | 278 | 51.6% |
Lee Smith | 255 | 47.3% |
Edgar Martinez | 195 | 36.2% |
Tim Raines | 164 | 30.4% |
Mark McGwire | 128 | 23.7% |
Alan Trammell | 121 | 22.4% |
Fred McGriff | 116 | 21.5% |
Don Mattingly | 87 | 16.1% |
Dave Parker | 82 | 15.2% |
Dale Murphy | 63 | 11.7% |
Harold Baines | 33 | 6.1% |
Andres Galarraga | 22 | 4.1% |
Robin Ventura | 7 | 1.3% |
Ellis Burks | 2 | 0.4% |
Eric Karros | 2 | 0.4% |
Kevin Appier | 1 | 0.2% |
Pat Hentgen | 1 | 0.2% |
David Segui | 1 | 0.2% |
Mike Jackson | 0 | 0.0% |
Ray Lankford | 0 | 0.0% |
Shane Reynolds | 0 | 0.0% |
Todd Zeile | 0 | 0.0% |
No comments:
Post a Comment