Monday, September 14, 2009

My previous NFL picks

MY PREDICTIONS
Actual =( )

Miami 23 (7) at Atlanta 17 (19)= Fail
Denver 14 (12) at Cincinnati 21 (7)= Fail
Minnesota 31 (34) at Cleveland 12 (20)= WIN
Jacksonville 27 (12) at Indianapolis 31 (14)= Fail
Detroit 7 (27) at New Orleans 35 (45)= WIN
Dallas 14 (34) at Tampa Bay 21 (21)= Fail
Philadelphia 24 (38) at Carolina 17 (10)= WIN
Kansas City 10 (24) at Baltimore 28 (38)= WIN
NY Jets 14 (24) at Houston 24 (7)= Fail
Washington 14 (17) at NY Giants 31 (23)= WIN
San Francisco 20 (20) at Arizona 38 (16)= Fail
St. Louis 21 (0) at Seattle 10 (28)= Fail
Chicago 24 (15) at Green Bay 28 (21)= WIN

This puts me at 6-7 to start with 2 more games to go

Buffalo 18 at New England 28
San Diego 21 at Oakland 7

No comments:

Post a Comment