2010 Giants Projected Roster
Lineup:
1. CF Aaron Rowand ( .272 avg, 13 hr, 68 RBI, 79 runs, 7 sb .756 OPS)
2. 2B Freddy Sanchez* ( .295, 10 hr, 57 RBI, 75 runs, 2 sb, .751 OPS)
3. 3B Pablo Sandoval ( .315, 28 hr, 102 RBI, 84 runs, 6 sb, .975 OPS)
4. 1B Aubrey Huff ( .261, 21 hr, 82 RBI, 65 runs, 1 sb, .790 OPS)
5. LF Mark DeRosa ( .279, 18 hr, 80 RBI, 72 runs, 2 sb, .794 OPS)
6. RF Nate Schierholtz (.285, 12 hr, 52 RBI, 52 runs, 8 sb, .747 OPS)
7. Bengie Molina ( .272, 13 hr, 65 RBI, 40 runs, 0 sb, .729 OPS)
8. Edgar Renteria (.269, 8 hr, 53 RBI, 58 runs, 9 sb, .710 OPS)
Bench:
C/1B Buster Posey ( .287 avg., 10 hr, 48 rbi, 41 runs, 11 sb, .773 OPS)
IF Juan Uribe ( .272, 17 hr, 66 rbi, 53 runs, 3 sb, .792)
Ut. Eugenio Velez ( .270, 4 hr, 38 rbi, 42 runs, 13 sb, .721)
OF Fred Lewis ( .275, 5 hr, 25 rbi, 30 runs, 9 sb, .765)
OF Andres Torres ( .263, 4 hr, 27 rbi, 22 runs, 7 sb, .755)
OF Jon Bowker** ( .259, 7 hr, 21 rbi, 19 runs, 2 sb, .723 OPS)
Pitchers
Starters:
RHP Tim Lincecum (16-7, 3.02 era, 211 IP, 220 K's, 1.14 WHIP)
RHP Matt Cain (15-8, 3.37 era, 231 IP, 200 K's, 1.20 WHIP)
LHP Barry Zito (12-12, 3.92 era, 198 IP, 137 K's, 1.32 WHIP)
LHP Jonathan Sanchez (11-10, 4.12 era, 180 IP, 189 K's, 1.32 WHIP)
LHP Madison Bumgarner+(8-6, 4.27 era, 97 IP, 77 K's, 1.35 WHIP)
RHP Todd Wellemeyer ++ (3-7, 4.57 era, 76 IP, 59 K's, 1.41 WHIP)
Bullpen
CL Brian Wilson ( 4-4, 72 games, 44 saves, 2.62 era)
LH Jeremy Affeldt ( 3-1, 80 games, 36 holds, 2.92 era)
RH Sergio Romo ( 5-6, 73 games, 25 holds, 3.54 era)
LH Dan Runzler ( 2-2, 66 games, 5 saves, 2.87 era)
RH Brandon Medders ( 3-5, 70 games, 4.32 era)
RH Guillermo Mota ( 3-2, 69 games, 3.77 era)
RH Henry Sosa ( 1-3, 52 games, 4 starts, 4.14 era)
This is just a rough estimate as to what these guys will do during the course of the regular season and this is, of course, if each player stays healthy throughout the course of the season, which is highly unlikely. I think the Huff and DeRosa predictions would be ones that the Giants would gladly take out of each player, but both very reachable. Jonathan Sanchez and Barry Zito will improve upon last year, Lincecum's numbers will probably take a small hit, but still be very good, and Matt Cain will continue building on last years success. In the bullpen, I'm expecting the best of Brian Wilson to date, and also looking for Dan Runzler to emerge as a potential closer-type this season.
* Freddy Sanchez starts year on DL
**Starts year on 25-man instead of F. Sanchez
+Bumgarner starts year in Fresno
++Wellemeyer starts season in rotation, but gives way to MadBum
No comments:
Post a Comment