The former Cy Young Winner Chris Carpenter has been put on the 15 day DL. He has a muscle strain on the left hand side of his torso. The Cardinals moved Wednesday morning to reinforce a bullpen that used six relievers to handle seven innings in Tuesday's 7-6 extra-innings loss to Arizona. They promoted reliever Chris Perez and starter Mitchell Boggs from Class AAA Memphis; the pair arrived about a half-hour before first pitch Wednesday and Perez pitched two scoreless innings. Perez, who had two saves and a victory in three Class AAA games, will serve in a late-innings role. Boggs will serve in long relief, taking the place of Brad Thompson, who was optioned to Memphis.
Before Friday's game against the Chicago Cubs at Wrigley Field, the Cardinals will promote P.J. Walters and add the 2006 draft pick to the 40-man roster. A pitcher from the bullpen likely will be optioned to make room. The Cardinals plan for Walters to make his major-league debut that day. Starters Kyle Lohse and Todd Wellemeyer will shift back one day to avoid having the rookie debut in one of the nationally televised games Saturday or Sunday. Instead, he'll start opposite Cubs ace Carlos Zambrano.
Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 | |
2006 | 21 | A- | State College | 26 | 2 | 1 | 30.1 | 131 | 29 | 6 | 1 | 1 | 15 | 12 | 9 | 31 | 3.56 | 4.45 |
2007 | 22 | A | Quad Cities | 17 | 6 | 1 | 68.2 | 282 | 59 | 12 | 1 | 2 | 25 | 20 | 12 | 73 | 2.62 | 3.28 |
2007 | 22 | A+ | Palm Beach | 5 | 3 | 1 | 33.2 | 138 | 29 | 8 | 0 | 2 | 10 | 10 | 6 | 37 | 2.67 | 2.67 |
2007 | 22 | AA | Springfield | 8 | 3 | 4 | 49.1 | 206 | 42 | 4 | 0 | 4 | 13 | 13 | 15 | 37 | 2.37 | 2.37 |
2008 | 23 | AA | Springfield | 6 | 1 | 2 | 36.0 | 150 | 36 | 7 | 0 | 5 | 17 | 15 | 8 | 34 | 3.75 | 4.25 |
2008 | 23 | AAA | Memphis | 23 | 9 | 4 | 122.0 | 547 | 123 | 26 | 4 | 17 | 71 | 66 | 62 | 122 | 4.87 | 5.24 |
2009 | 24 | AAA | Memphis | 1 | 1 | 0 | 7.0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.00 | 0.00 |
No comments:
Post a Comment